2003 Scores |
Lifetime Scores |
||||||||||||||||||||||
Grassroots Recommended Votes | N | N | Y | Y | Y | N | Y | Y | N | N | N | N | N | N | Y | N | Y | N | N | ||||
a | b | c | d | e | f | g | h | i | j | k | l | m | n | q | u | v | w | x | |
|
|||
Rep.-Party | Dist. | County(ies) | |||||||||||||||||||||
Doug Aagard-R | 15 | Davis | N | y | Y | Y | Y | y | Y | Y | y | y | N | y | y | y | Y | y | n | N | y | 47 | 60 |
Stuart Adams | 16 | Davis | N | N | n | Y | n | y | Y | Y | y | y | y | y | y | y | Y | y | a | y | a | 35 | 35 |
Jeff Alexander-R | 62 | Utah | N | N | a | Y | Y | y | Y | Y | y | y | y | y | a | y | Y | y | Y | y | y | 47 | 79 |
Sheryl Allen-R | 19 | Davis | y | y | Y | Y | n | y | Y | Y | y | y | y | y | y | N | Y | y | n | y | y | 32 | 34 |
Eli Anderson-D | 1 | Box Elder, Tooele | y | y | Y | n | n | N | Y | Y | y | y | y | y | y | N | Y | y | n | N | y | 37 | 36 |
Roger Barrus-R | 18 | Davis | N | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | N | Y | y | Y | y | y | 47 | 61 |
Ralph Becker-D | 24 | Salt Lake | y | y | n | n | n | N | Y | n | y | y | y | y | y | N | a | y | n | N | y | 22 | 19 |
Chad Bennion-R | 44 | Salt Lake | N | y | Y | Y | Y | N | Y | Y | y | y | N | y | y | N | a | N | Y | N | N | 72 | 66 |
Ron Bigelow-R | 32 | Salt Lake | N | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | N | a | y | Y | y | a | 44 | 53 |
Calvin Bird-R | 65 | Utah | N | y | n | Y | Y | y | Y | Y | y | y | y | y | y | y | Y | y | n | y | y | 32 | 32 |
Jackie Biskupski-D | 30 | Salt Lake | y | y | n | n | a | y | n | n | y | y | N | y | y | N | n | y | n | N | N | 22 | 25 |
Duane Bourdeaux-D | 23 | Salt Lake | y | y | n | n | n | y | n | n | y | y | y | y | a | N | n | y | n | y | a | 6 | 23 |
DeMar Bowman-R | 72 | Beaver/Iron | y | y | Y | Y | n | y | Y | Y | y | y | y | y | y | y | Y | a | Y | y | y | 33 | 36 |
Katherine Bryson-R | 60 | Utah | N | N | Y | Y | Y | N | Y | Y | y | a | y | y | y | y | Y | a | n | N | a | 63 | 76 |
Judy Buffmire-D | 35 | Salt Lake | y | y | n | n | n | y | n | n | y | y | y | y | y | N | n | y | n | N | y | 11 | 21 |
Don Bush-R | 14 | Davis | N | y | Y | Y | Y | N | Y | Y | y | y | y | y | y | y | Y | y | Y | y | y | 47 | 64 |
Craig Buttars-R | 3 | Cache | N | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | y | Y | y | Y | y | y | 42 | 63 |
Gregg Buxton-R | 12 | Weber | y | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | y | Y | y | n | y | y | 32 | 32 |
LaVar Christensen-R | 48 | Salt Lake | N | y | Y | Y | Y | y | Y | n | y | y | y | y | N | N | Y | y | n | y | N | 47 | 47 |
David Clark-R | 74 | Washington | N | y | Y | Y | Y | y | Y | Y | y | y | N | y | y | y | Y | y | Y | y | y | 47 | 66 |
Stephen Clark-R | 63 | Utah | a | y | n | a | Y | N | a | n | y | y | y | a | y | a | Y | N | Y | y | a | 38 | 60 |
Dave Cox-R | 56 | Utah | N | a | Y | Y | Y | y | Y | a | y | y | y | y | y | y | Y | y | n | y | a | 38 | 51 |
Greg Curtis-R | 49 | Salt Lake | N | a | n | a | Y | N | Y | Y | y | y | y | y | y | y | Y | y | Y | y | y | 41 | 50 |
Scott Daniels-D | 25 | Salt Lake | y | y | n | n | Y | y | n | n | y | y | y | y | y | N | n | y | n | N | N | 21 | 19 |
Margaret Dayton-R | 61 | Utah | N | N | Y | Y | a | N | Y | Y | a | y | N | y | N | y | a | N | Y | N | N | 81 | 82 |
Brad Dee-R | 11 | Weber | N | y | a | Y | Y | y | Y | Y | a | y | y | y | y | y | Y | y | n | y | y | 35 | 35 |
Marda Dillree-R | 17 | Davis | y | y | Y | Y | Y | y | Y | Y | y | a | y | y | y | a | Y | y | Y | y | y | 41 | 43 |
Glenn Donnelson-R | 7 | Weber | N | y | Y | Y | Y | N | Y | Y | y | y | N | y | y | y | Y | y | Y | N | y | 58 | 75 |
John Dougall-R | 27 | Salt Lake | N | y | n | Y | Y | y | Y | Y | y | y | y | y | N | N | n | N | n | a | N | 50 | 50 |
Carl Duckworth-D | 22 | Salt Lake | y | y | Y | Y | n | y | Y | n | y | y | N | y | y | N | Y | y | n | N | N | 50 | 37 |
James Dunnigan-R | 39 | Salt Lake | y | y | Y | Y | n | y | Y | Y | y | y | N | y | y | N | Y | N | Y | N | y | 53 | 53 |
Jim Ferrin-R | 58 | Utah | N | y | Y | Y | Y | a | Y | Y | y | y | y | a | a | y | Y | y | Y | N | y | 56 | 72 |
Ben Ferry-R | 2 | Box Elder | y | N | n | Y | n | N | Y | Y | y | y | y | y | y | y | Y | y | Y | y | y | 37 | 53 |
Brent Goodfellow-D | 29 | Salt Lake | y | y | a | n | n | y | n | n | y | y | y | y | y | N | n | y | n | a | y | 6 | 20 |
James Gowans-D | 21 | Tooele | y | y | Y | n | n | N | Y | Y | y | y | y | y | y | y | n | y | n | a | N | 28 | 41 |
Neil Hansen-D | 9 | Weber | y | y | Y | n | n | N | n | Y | a | y | y | y | y | y | n | y | n | N | N | 28 | 26 |
Ann Hardy-R | 20 | Davis, Salt Lake | y | y | Y | Y | n | y | Y | Y | y | y | y | y | a | y | Y | y | n | y | y | 28 | 28 |
Grassroots Recommended Votes | N | N | Y | Y | Y | N | Y | Y | N | N | N | N | N | N | Y | N | Y | N | N | Scores | Scores | ||
Wayne Harper-R | 43 | Salt Lake | N | y | Y | Y | Y | y | Y | Y | y | y | y | y | N | N | Y | y | Y | N | y | 66 | 58 |
Neal Hendrickson-D | 33 | Salt Lake | y | y | Y | a | n | N | a | Y | y | y | y | y | y | y | n | N | n | N | N | 35 | 37 |
David Hogue-R | 52 | Salt Lake | N | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | y | Y | y | n | y | y | 37 | 45 |
Kory Holdaway-R | 34 | Salt Lake | y | y | Y | Y | Y | y | Y | Y | y | y | N | y | y | N | Y | y | n | N | y | 47 | 42 |
Gregory Hughes-R | 51 | Salt Lake | N | y | Y | Y | Y | y | Y | Y | y | y | N | y | N | y | Y | N | n | N | N | 63 | 63 |
Eric Hutchings-R | 38 | Salt Lake | N | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | y | n | y | Y | N | y | 42 | 35 |
Bradley Johnson-R | 70 | Sanp, Sevier Emery | N | y | a | Y | Y | y | Y | Y | a | y | y | a | y | N | Y | y | Y | y | y | 47 | 62 |
Patricia Jones-D | 40 | Salt Lake | y | y | n | n | n | y | n | n | y | y | y | y | y | N | n | y | n | y | y | 5 | 20 |
Brad King-D | 69 | ^ | y | y | Y | n | n | y | n | Y | y | a | y | y | y | N | Y | y | n | N | N | 33 | 25 |
Todd Kiser-R | 41 | Salt Lake | N | y | n | Y | Y | N | Y | Y | y | y | N | y | N | y | Y | y | Y | y | N | 58 | 58 |
Bradley Last-R | 71 | Washington | N | y | n | Y | Y | y | Y | Y | y | y | N | y | y | y | Y | y | n | y | y | 37 | 37 |
Susan Lawrence-R | 36 | Salt Lake | y | y | Y | Y | Y | y | Y | n | y | y | y | y | y | N | n | y | n | N | y | 32 | 32 |
David Litvack-D | 26 | Salt Lake | y | y | n | n | n | y | n | n | y | y | y | y | y | N | n | y | a | N | N | 17 | 20 |
Becky Lockhart-R | 64 | Utah | N | N | Y | Y | Y | y | Y | Y | a | a | N | y | N | y | a | N | Y | y | a | 73 | 83 |
Dana Love-R | 13 | Davis | N | y | Y | Y | n | y | Y | Y | y | y | y | y | N | y | Y | a | Y | y | y | 44 | 44 |
Steven Mascaro-R | 47 | Salt Lake | y | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | y | Y | y | Y | N | y | 42 | 59 |
Ty McCartney-D | 31 | Salt Lake | y | y | n | n | n | a | a | n | a | y | N | a | y | N | n | N | n | y | N | 27 | 19 |
Rosalind McGee-D | 28 | Salt Lake | y | y | n | n | n | y | Y | n | y | y | y | y | y | N | n | y | n | N | y | 16 | 16 |
Karen Morgan-D | 46 | Salt Lake | y | y | n | Y | n | y | Y | n | y | y | y | y | y | N | n | y | n | y | N | 21 | 29 |
Michael Morley-R | 66 | Utah | N | N | Y | Y | Y | N | Y | Y | y | y | N | y | N | N | Y | N | Y | N | N | 84 | 84 |
Carol Moss-D | 37 | Salt Lake | y | y | n | n | n | a | a | n | y | y | y | y | y | N | a | y | n | y | y | 42 | 43 |
Joseph Murray-R | 8 | Weber | y | y | Y | Y | Y | y | Y | Y | y | y | y | y | N | y | Y | y | n | N | y | 43 | 42 |
Merlynn Newbold-R | 50 | Salt Lake | N | y | Y | Y | Y | N | Y | Y | y | y | y | y | y | y | Y | y | Y | N | y | 53 | 72 |
Michael Noel-R | 73 | $ | y | y | Y | Y | Y | y | Y | Y | y | y | a | y | N | y | Y | y | Y | y | y | 44 | 44 |
Loranie Pace-R | 4 | Cache | N | y | Y | Y | n | y | Y | n | y | y | y | y | y | y | n | y | n | N | y | 26 | 51 |
Brent Parker-R* | 5 | Cache | y | y | Y | Y | Y | y | Y | Y | * | y | * | y | * | * | Y | * | n | * | * | 50 | 47 |
Darin Peterson-R | 67 | Utah, Juab, Carbon | N | y | Y | Y | Y | a | a | Y | y | y | N | y | N | y | a | N | Y | y | y | 56 | 71 |
Morgan Philpot-R | 45 | Salt Lake | N | N | Y | Y | Y | N | Y | Y | y | y | N | y | N | N | Y | N | Y | N | N | 84 | 85 |
Jack Seitz-R | 55 | Uintah, Grand | N | y | Y | Y | Y | y | Y | Y | y | a | N | y | y | y | Y | y | a | y | y | 47 | 51 |
LaWanna Shurtliff-D | 10 | Weber | y | y | n | Y | n | y | n | n | y | y | y | y | y | N | n | y | n | N | N | 21 | 23 |
Gordon Snow-R | 54 | Wasatch, Duschesne | N | y | a | Y | Y | N | Y | Y | y | y | N | y | y | y | Y | y | n | y | y | 44 | 59 |
Marty Stephens-R | 6 | Weber | N | N | Y | Y | Y | y | Y | Y | y | y | y | y | N | y | a | y | Y | N | a | 59 | 66 |
Michael Styler-R | 68 | Juab, Millard, San. | y | y | Y | Y | Y | y | Y | Y | y | a | N | y | y | y | Y | y | n | y | y | 39 | 46 |
Mike Thompson-R | 59 | Utah | y | y | Y | Y | Y | N | Y | Y | y | y | y | y | N | N | Y | N | Y | N | N | 68 | 69 |
David Ure-R | 53 | Morgan, Sum., Rich, Daggett | N | y | a | a | Y | N | Y | a | a | y | N | y | y | y | n | y | Y | a | y | 35 | 75 |
Stephen Urquhart-R | 75 | Washington | N | y | n | Y | Y | y | Y | Y | y | y | N | a | y | y | Y | N | Y | y | y | 42 | 53 |
Peggy Wallace-R | 42 | Salt Lake | N | y | Y | Y | Y | y | Y | Y | y | y | y | y | y | y | Y | y | Y | y | y | 42 | 53 |
Curt Webb-R# | 5 | Cache | * | * | * | * | * | * | * | * | y | * | y | * | y | y | * | y | * | y | y | 0 | 0 |
Bradley Winn-R | 57 | Utah | y | y | a | Y | Y | y | Y | Y | y | y | y | y | y | y | Y | y | n | y | y | 28 | 53 |
Grassroots Recommended Votes | N | N | Y | Y | Y | N | Y | Y | N | N | N | N | N | N | Y | N | Y | N | N | ||||
Y or y="yes", N or n="no"; a=absent or not voting; Y or N=good vote; y or n=bad vote | |||||||||||||||||||||||
^Carbon, Emery, Grand and San Juan | |||||||||||||||||||||||
$Sevier, Beaver, Piute, Wayne, Garfield, Kane | |||||||||||||||||||||||
* Resigned mid-session | |||||||||||||||||||||||
#Appointed mid-session | |||||||||||||||||||||||
GrassRoots is not copyrighted.
Please feel free to make copies for your family, friends and neighbors. |