| Grassroots Recommended Votes | N | Y | N | Y | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | 2003 Scores |
Lifetime Scores |
||
| b | e | f | h | I | j | k | l | m | n | o | p | q | r | s | t | u | w | x | y | |||||
| Senator--Party | District | County(ies) | ||||||||||||||||||||||
| Ron Allen-D | 13 | SL/Tooele | y | n | y | Y | N | y | y | y | y | y | n | y | Y | y | y | y | y | N | y | y | 20 | 17 |
| Patrice Arent-D | 4 | Salt Lake | y | n | y | Y | y | y | y | y | y | N | n | y | Y | y | y | y | y | N | y | y | 20 | 21 |
| Gregory Bell-R | 22 | Davis | N | Y | y | Y | y | y | y | y | y | y | Y | y | Y | y | y | N | y | y | y | y | 25 | 25 |
| Leonard Blackham-R | 28 | * | N | Y | y | Y | y | y | y | y | y | a | Y | N | Y | a | a | N | y | y | y | y | 41 | 42 |
| Curtis Bramble-R | 16 | Utah | a | Y | y | Y | y | y | a | y | N | y | Y | N | Y | y | y | a | y | y | y | y | 35 | 59 |
| Chris Buttars-R | 5 | Salt Lake | N | Y | y | a | y | y | y | y | y | y | Y | N | Y | y | N | N | a | y | y | y | 39 | 55 |
| Gene Davis-D | 3 | Salt Lake | y | n | y | Y | a | y | y | y | y | N | n | y | Y | y | y | y | y | N | y | y | 21 | 23 |
| Mike Dmitrich-D | 27 | * | y | Y | y | Y | N | y | y | y | y | a | a | N | a | N | y | y | y | N | y | y | 35 | 24 |
| Dan Eastman-R | 23 | Davis | N | n | y | Y | N | y | y | y | y | y | Y | y | Y | y | y | N | y | y | y | y | 30 | 42 |
| Beverly Evans-R | 26 | * | N | n | y | Y | N | a | y | y | y | a | n | a | Y | N | N | a | y | y | y | y | 38 | 38 |
| James Evans-R | 1 | Salt Lake | N | n | y | Y | y | y | y | y | N | y | Y | N | Y | y | y | y | y | y | y | y | 30 | 30 |
| Dave Gladwell-R | 19 | Weber | a | Y | y | Y | y | y | y | y | y | y | Y | y | Y | N | a | N | y | y | y | y | 33 | 54 |
| Karen Hale-D | 7 | Salt Lake | y | n | y | Y | N | y | y | y | y | N | n | y | Y | y | y | y | y | N | y | y | 25 | 19 |
| Thomas Hatch-R | 28 | Beaver, Garfield, Iron, Kane, Millard, Washington | a | Y | y | Y | y | y | N | y | N | y | Y | N | Y | N | y | N | y | y | y | y | 35 | 65 |
| Parley Hellewell-R | 15 | Utah | N | Y | y | Y | y | N | y | y | y | y | Y | N | Y | N | y | N | y | y | y | y | 45 | 59 |
| John Hickman-R | 29 | Wash/Iron | N | n | y | a | N | N | N | y | y | y | Y | N | n | N | N | N | a | y | y | y | 50 | 57 |
| Lyle Hillyard-R | 25 | Rich/Sum/Cac | N | n | y | Y | N | y | y | y | y | y | Y | N | n | N | N | N | y | y | y | a | 42 | 42 |
| Scott Jenkins-R | 20 | Weber | N | Y | y | Y | y | N | N | y | N | y | Y | N | Y | a | N | N | y | y | N | y | 63 | 69 |
| Paula Julander-D | 1 | Salt Lake | y | n | y | Y | y | y | y | y | y | N | n | y | Y | y | y | y | y | N | y | y | 20 | 17 |
| Peter Knudson-R | 24 | B.E./Cache | N | n | y | Y | y | y | y | y | y | y | Y | y | Y | N | y | y | y | y | y | y | 25 | 34 |
| Al Mansell-R | 10 | Salt Lake | N | Y | y | Y | y | y | y | y | y | y | Y | a | a | a | y | N | a | y | y | y | 31 | 45 |
| Ed Mayne-R | 11 | Salt Lake | y | n | a | a | y | y | y | y | y | N | n | y | Y | y | y | y | a | N | y | y | 18 | 28 |
| David Steele-R | 21 | Davis | N | n | y | a | y | a | y | y | y | y | n | y | Y | y | y | N | y | y | y | y | 17 | 29 |
| Howard Stephenson-R | 4 | SL/Utah | N | Y | y | Y | y | N | N | a | N | N | Y | y | Y | N | N | N | y | N | N | N | 79 | 75 |
| Dave Thomas-R | 18 | Davis,Weber | N | Y | y | Y | y | y | y | y | y | N | Y | N | Y | y | y | N | y | y | y | y | 40 | 40 |
| John Valentine-R | 14 | Utah | a | Y | y | Y | y | y | y | y | N | a | Y | y | Y | y | y | a | y | y | y | y | 29 | 55 |
| Michael Waddops-R | 6 | Salt Lake | y | n | y | Y | y | y | y | N | N | y | Y | N | Y | N | N | N | y | N | y | y | 50 | 57 |
| Carlene Walker-R | 8 | Salt Lake | N | Y | y | Y | y | y | y | y | y | y | Y | N | Y | y | y | N | y | y | y | y | 35 | 41 |
| Bill Wright-R | 17 | Utah | N | Y | y | Y | y | y | N | y | N | y | Y | N | Y | N | N | N | y | y | y | y | 55 | 80 |
| Grassroots Recommended Votes | N | Y | N | Y | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | ||||
| e | f | h | i | j | k | l | m | n | q | u | w | x | y | |||||||||||
| Grassroots Recommended Votes | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | ||||||||||
| Governor-Party | ||||||||||||||||||||||||
| Mike Leavitt-R | Y | y | Y | y | y | y | y | y | y | Y | y | y | y | y | 21 | 27 | ||||||||
| |
||||||||||||||||||||||||
| Y or y="yes", N or n="no"; a=absent; Y or N=good vote; y or n=bad vote | ||||||||||||||||||||||||
| * Senate District 26 includes Daggett,
Duschene, Uintah, Wasatch, and parts of Carbon and Summit |
||||||||||||||||||||||||
| *Senate District 27 includes San Juan,
Grand, Emery, Kane, and parts of Carbon and Washington |
||||||||||||||||||||||||
| *Senate District 28 includes Juab,
Sanpete, Sevier, Millard, Piute, Wayne, Beaver, and Garfield |
||||||||||||||||||||||||
| Life Totals Include Votes Made in House |
||||||||||||||||||||||||