Utah House of Representatives | |||||||||||||||||||||||||||||
2005 Voting Summaries | |||||||||||||||||||||||||||||
GrassRoots Recommended Votes | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | T | U | W | Y | ||||||||
Rep-Party | Dist | County(ies) | N | Y | Y | N | N | Y | Y | N | Y | N | Y | N | Y | Y | N | N | Y | N | Y | Y | Y | Life | 2005 | ||||
Doug Aagard-R | 15 | Davis | y | n | Y | y | y | Y | n | y | Y | N | Y | N | Y | Y | y | N | Y | y | Y | Y | Y | 62% | 62% | ||||
Stuart Adams-R | 16 | Davis | y | Y | Y | a | N | Y | Y | y | Y | y | Y | y | a | Y | N | N | Y | a | Y | Y | Y | 78% | 62% | ||||
Jeff Alexander-R | 62 | Utah | y | Y | a | a | a | Y | Y | N | Y | a | Y | a | Y | a | y | N | Y | a | Y | Y | Y | 86% | 80% | ||||
Sheryl Allen-R | 19 | Davis | y | n | Y | y | y | Y | n | y | n | y | Y | y | a | Y | y | N | Y | y | Y | Y | Y | 45% | 36% | ||||
Roger Barrus-R | 18 | Davis | y | Y | Y | y | y | Y | n | N | n | y | Y | y | Y | Y | y | N | Y | y | Y | n | Y | 52% | 58% | ||||
Ralph Becker-D | 24 | Salt Lake | y | n | n | y | y | Y | n | y | n | y | n | y | n | Y | y | y | Y | y | n | n | n | 14% | 17% | ||||
Ron Bigelow-R | 32 | Salt Lake | N | n | Y | y | y | Y | a | y | a | y | Y | y | Y | a | y | y | Y | y | Y | Y | Y | 50% | 56% | ||||
Jackie Biskupski-D | 30 | Salt Lake | y | n | n | y | y | Y | n | y | n | y | n | y | n | n | y | y | Y | y | n | Y | n | 14% | 22% | ||||
Duane Bourdeaux-D | 23 | Salt Lake | y | n | n | N | y | Y | n | y | n | y | Y | y | n | Y | y | N | Y | N | n | n | n | 33% | 23% | ||||
Demar Bowman-R | 72 | Beaver/Iron | y | n | Y | y | y | Y | Y | y | Y | y | Y | y | a | Y | y | y | Y | y | n | Y | Y | 45% | 37% | ||||
Craig Buttars-R | 3 | Cache | N | Y | Y | N | N | Y | Y | N | Y | y | Y | y | Y | Y | y | N | Y | N | Y | Y | Y | 81% | 66% | ||||
Gregg Buxton-R | 12 | Weber | y | n | Y | N | y | Y | a | y | n | y | Y | y | Y | n | y | N | Y | N | Y | n | Y | 50% | 46% | ||||
LaVar Christensen-R | 48 | Salt Lake | a | Y | Y | y | N | Y | Y | N | Y | N | Y | y | Y | Y | N | N | Y | y | Y | Y | Y | 85% | 73% | ||||
David Clark-R | 74 | Washington | y | Y | a | N | y | Y | a | y | Y | y | Y | y | Y | a | y | N | a | N | Y | n | Y | 59% | 64% | ||||
Stephen Clark-R | 63 | Utah | y | Y | Y | y | y | Y | Y | y | a | y | Y | y | Y | Y | y | y | Y | y | Y | Y | Y | 55% | 60% | ||||
Tim Cosgrove-D | 44 | Salt Lake | y | n | n | y | y | Y | n | y | n | y | n | y | n | Y | y | y | Y | y | n | Y | n | 19% | 19% | ||||
Dave Cox-R | 56 | Utah | y | Y | Y | y | a | Y | n | N | Y | N | n | y | Y | Y | y | y | Y | y | Y | Y | Y | 60% | 54% | ||||
Greg Curtis-R | 49 | Salt Lake | y | Y | n | N | y | Y | Y | N | n | y | Y | a | Y | Y | y | N | a | N | a | a | a | 63% | 52% | ||||
Bradley Daw | 60 | Utah | N | Y | Y | N | N | Y | Y | N | Y | y | Y | y | Y | Y | N | N | Y | N | Y | Y | Y | 90% | 90% | ||||
Margaret Dayton-R | 61 | Utah | y | Y | Y | N | N | Y | Y | N | Y | N | Y | a | Y | Y | N | N | Y | N | Y | Y | Y | 95% | 83% | ||||
Brad Dee-R | 11 | Weber | y | n | n | y | y | Y | Y | y | Y | y | Y | a | Y | Y | y | y | Y | y | Y | Y | Y | 50% | 52% | ||||
Glenn Donnelson-R | 7 | Weber | a | Y | Y | N | y | Y | n | N | Y | N | Y | N | Y | Y | N | N | Y | N | Y | Y | Y | 90% | 83% | ||||
John Dougall-R | 27 | Salt Lake | N | Y | Y | y | N | Y | a | N | Y | a | Y | y | Y | n | N | N | Y | y | Y | Y | Y | 79% | 79% | ||||
Carl Duckworth-D | 22 | Salt Lake | y | n | n | y | y | Y | Y | y | n | y | n | y | n | Y | y | y | Y | y | n | Y | n | 24% | 34% | ||||
James Dunnigan-R | 39 | Salt Lake | N | a | Y | y | a | Y | Y | y | a | a | Y | a | Y | Y | y | y | a | y | a | Y | Y | 64% | 58% | ||||
James Ferrin-R | 58 | Utah | y | Y | Y | N | N | Y | Y | N | Y | y | Y | N | Y | a | y | N | a | N | Y | Y | Y | 84% | 79% | ||||
Ben Ferry-R | 2 | Box Elder | y | n | Y | N | N | Y | Y | N | Y | N | Y | y | Y | a | a | N | Y | N | Y | a | Y | 83% | 59% | ||||
Julie Fisher-R | 17 | Davis | a | n | Y | N | y | Y | Y | y | Y | y | Y | y | Y | n | y | N | Y | N | Y | Y | Y | 65% | 65% | ||||
Lorie Fowlke-R | 59 | Utah | y | n | Y | y | y | Y | Y | y | Y | N | Y | y | Y | n | y | N | Y | y | Y | Y | Y | 57% | 57% | ||||
Craig Frank-R | 57 | Utah | N | Y | Y | N | N | Y | a | N | Y | N | Y | y | Y | Y | N | N | Y | N | Y | Y | Y | 95% | 95% | ||||
Kerry Gibson-R | 6 | Weber | y | n | Y | N | y | Y | Y | N | Y | N | Y | y | Y | n | y | y | Y | N | a | Y | Y | 60% | 60% | ||||
Brent Goodfellow-D | 29 | Salt Lake | y | n | n | y | y | Y | a | y | n | y | n | y | n | Y | y | y | Y | y | n | Y | n | 20% | 19% | ||||
James Gowans-D | 21 | Salt Lake | y | n | n | N | y | Y | Y | a | n | y | n | y | a | Y | y | y | Y | N | n | Y | n | 37% | 41% | ||||
Neil Hansen-D | 9 | Weber | y | n | n | y | y | Y | Y | y | n | y | n | y | n | Y | y | y | Y | y | n | Y | n | 24% | 26% | ||||
Ann Hardy-R | 20 | S.L./Davis | y | Y | Y | y | y | Y | Y | y | n | y | Y | y | Y | n | y | y | Y | y | Y | Y | Y | 48% | 44% | ||||
Wayne Harper-R | 43 | Salt Lake | y | Y | Y | N | N | Y | a | N | Y | y | Y | y | a | Y | N | N | Y | N | Y | n | Y | 79% | 68% | ||||
Neil Hendrickson-D | 33 | Salt Lake | y | n | n | y | y | Y | Y | y | n | y | n | y | n | Y | y | y | Y | y | n | a | n | 20% | 35% | ||||
David Hogue-R | 52 | Salt Lake | y | n | Y | N | y | Y | Y | y | Y | N | Y | y | a | Y | N | y | Y | N | Y | Y | Y | 70% | 49% | ||||
Kory Holdaway-R | 34 | Salt Lake | y | n | n | N | y | Y | Y | y | Y | y | Y | y | Y | Y | y | y | Y | N | n | Y | a | 48% | 45% | ||||
Gregory Hughes-R | 51 | Salt Lake | N | Y | Y | y | N | Y | Y | N | Y | y | Y | a | Y | Y | N | N | Y | y | Y | Y | Y | 85% | 81% | ||||
Fred Hunsaker-R | 4 | Cache | y | n | Y | y | y | Y | Y | y | Y | y | Y | y | Y | Y | y | N | Y | y | Y | Y | a | 60% | 60% | ||||
Eric Hutchings-R | 38 | Salt Lake | y | Y | Y | y | y | Y | Y | y | n | a | Y | y | Y | Y | y | N | Y | y | n | Y | Y | 60% | 49% | ||||
Bradley Johnson-R | 70 | * | y | Y | Y | N | y | Y | Y | y | Y | y | Y | a | Y | Y | y | N | Y | N | Y | Y | Y | 71% | 65% | ||||
Patricia Jones-D | 40 | Salt Lake | y | n | n | y | y | a | n | y | n | y | Y | y | n | Y | y | y | Y | y | n | a | n | 16% | 17% | ||||
Brad King-D | 69 | * | y | n | n | y | y | Y | n | y | n | y | n | y | n | Y | y | y | a | y | n | n | n | 10% | 24% | ||||
Todd Kiser-R | 41 | Salt Lake | y | Y | Y | N | y | Y | Y | N | Y | y | Y | y | Y | Y | a | N | Y | N | Y | Y | Y | 80% | 70% | ||||
Bradley Last-R | 71 | Washington | y | n | Y | N | y | Y | Y | y | Y | y | Y | y | Y | Y | y | N | Y | N | Y | n | Y | 62% | 54% | ||||
Susan Lawrence-R | 36 | Salt Lake | y | n | n | y | y | Y | Y | y | n | y | Y | y | n | Y | y | y | Y | y | Y | Y | Y | 38% | 40% | ||||
David Litvack-D | 26 | Salt Lake | y | n | n | N | y | Y | n | y | n | y | n | y | n | Y | y | y | Y | N | n | n | n | 24% | 17% | ||||
Becky Lockhart-R | 64 | Utah | N | Y | Y | N | N | Y | Y | N | Y | N | Y | y | Y | Y | N | a | Y | N | Y | Y | Y | 95% | 86% | ||||
Steven Mascaro-R | 47 | Salt Lake | y | Y | Y | y | a | Y | n | y | a | y | Y | a | Y | Y | y | y | Y | y | Y | a | a | 50% | 49% | ||||
John Mathis-R | 55 | Salt Lake | y | n | Y | N | y | Y | Y | N | Y | y | Y | y | Y | Y | y | y | Y | N | Y | Y | Y | 67% | 67% | ||||
Rosalind McGee-D | 28 | Salt Lake | y | n | a | y | y | Y | a | y | n | y | Y | y | a | n | a | y | Y | y | n | Y | n | 24% | 16% | ||||
Ronda Menlove-R | 1 | Salt Lake | y | n | n | y | y | Y | Y | y | Y | y | n | y | Y | Y | y | N | Y | y | Y | Y | Y | 48% | 48% | ||||
Karen Morgan-D | 46 | Salt Lake | y | n | a | y | y | Y | n | y | a | y | Y | y | a | Y | y | y | Y | y | a | Y | Y | 35% | 29% | ||||
Michael Morley-R | 66 | Utah | N | Y | Y | N | N | Y | Y | N | Y | N | Y | a | Y | Y | N | N | Y | N | Y | Y | Y | 100% | 94% | ||||
Carol Moss-D | 37 | Salt Lake | y | n | n | y | y | Y | n | y | n | y | n | y | n | Y | y | y | Y | y | n | Y | n | 19% | 15% | ||||
Joseph Murray-R | 8 | Weber | y | n | Y | y | y | Y | Y | y | n | y | Y | y | Y | Y | y | N | Y | y | Y | n | Y | 48% | 44% | ||||
Merlynn Newbold-R | 50 | Salt Lake | y | Y | Y | N | y | Y | Y | a | Y | N | Y | y | Y | Y | y | N | Y | N | Y | Y | Y | 76% | 74% | ||||
Michael Noel-R | 73 | * | y | Y | Y | y | y | Y | Y | y | Y | y | Y | y | Y | Y | y | N | Y | y | a | Y | Y | 60% | 59% | ||||
Curtis Oda-R | 14 | Davis | N | Y | a | N | N | Y | Y | N | Y | N | Y | y | Y | Y | N | N | Y | N | Y | Y | Y | 95% | 95% | ||||
Patrick Painter-R | 67 | Utah, Jb, Car | N | Y | Y | N | N | Y | Y | y | Y | y | Y | a | Y | Y | y | y | Y | N | Y | Y | Y | 80% | 80% | ||||
Paul Ray-R | 13 | Davis | y | n | a | N | y | a | Y | a | Y | y | Y | y | Y | Y | y | y | Y | N | Y | Y | Y | 61% | 62% | ||||
Ross Romero-D | 25 | Salt Lake | y | Y | Y | y | y | Y | n | y | n | y | n | y | n | Y | y | y | Y | y | n | Y | n | 29% | 29% | ||||
LaWanna Shurtliff-D | 10 | Weber | y | n | n | y | y | Y | n | y | n | y | n | y | n | Y | y | y | Y | y | n | Y | n | 19% | 22% | ||||
Gordon Snow-R | 54 | Wash, Duschene | y | n | Y | N | N | Y | Y | N | Y | y | Y | y | Y | Y | y | N | Y | N | Y | a | Y | 75% | 63% | ||||
Aaron Tilton-R | 65 | Utah | N | Y | Y | y | N | Y | Y | N | Y | N | Y | y | Y | Y | N | N | Y | y | Y | Y | Y | 86% | 86% | ||||
David Ure-R | 53 | * | y | Y | Y | N | a | Y | Y | y | Y | y | Y | N | a | Y | N | y | Y | N | Y | Y | Y | 79% | 76% | ||||
Stephen Urquhart-R | 75 | Washington | N | Y | a | N | y | Y | Y | y | Y | y | Y | y | Y | Y | y | N | Y | N | Y | n | Y | 70% | 69% | ||||
Mark Walker-R | 45 | Salt Lake | y | Y | Y | y | y | Y | Y | N | Y | y | Y | y | Y | Y | N | N | Y | y | Y | Y | Y | 71% | 71% | ||||
Peggy Wallace-R | 42 | Salt Lake | y | Y | Y | y | N | Y | n | y | Y | y | Y | N | Y | y | a | y | Y | y | Y | Y | Y | 60% | 57% | ||||
Mark Wheatley-D | 35 | Salt Lake | y | n | n | y | y | Y | n | y | n | y | n | y | Y | a | y | y | Y | y | n | Y | n | 20% | 20% | ||||
Richard Wheeler | 68 | Juab, Miller, San. | y | Y | Y | N | N | Y | Y | N | Y | y | Y | y | Y | Y | a | N | Y | N | Y | Y | Y | 85% | 85% | ||||
Larry Wiley-D | 31 | Salt Lake | y | n | n | y | a | Y | n | y | n | y | n | y | n | Y | a | y | Y | y | n | n | n | 16% | 16% | ||||
Scott Wyatt-R | 5 | Cache | N | Y | a | N | y | Y | Y | N | Y | y | Y | y | Y | Y | y | N | Y | N | a | a | Y | 78% | 78% | ||||
Grassroots Recommended Votes | N | Y | Y | N | N | Y | Y | N | Y | N | Y | N | Y | Y | N | N | Y | N | Y | Y | Y | ||||||||
Y or y="yes", N or n="no"; a=absent or not voting; Y or N=good vote; y or n=bad vote To find out who your representative is, you may either call 801-538-1029 or your county elections dept. *House District 53 includes Morgan, Sum., Rich, Daggett * House District 69 includes Carbon, Emery, Grand and San Juan * House Diestict 70 includes Sanpete, Sevier and Emery Counties * House District 73 includes Sevier, Beaver, Piute, Wayne, Garfield, Kane Help bring the message of GrassRoots to as many Utahns as possible. Please mail your contribution to: |