Utah State Senate | |||||||||||||||||||||||||||||
2005 Voting Summaries | |||||||||||||||||||||||||||||
A | C | D | E | F | G | H | K | M | O | P | Q | R | S | T | U | V | W | X | Y | ||||||||||
GrassRoots Recommended Votes | N | Y | N | N | Y | Y | N | Y | Y | N | N | N | Y | N | N | Y | N | Y | N | Y | 2005 | Life | |||||||
Rep-Party | Dist | County(ies) | |||||||||||||||||||||||||||
Ron Allen-D | 12 | SL/Tooele | y | a | y | y | Y | Y | y | Y | n | y | y | Y | n | N | y | n | y | n | y | n | 25% | 19% | |||||
Patrice Arent-D | 4 | Salt Lake | y | n | y | y | Y | n | y | n | n | y | y | Y | n | y | y | n | y | Y | y | n | 15% | 20% | |||||
Gregory Bell-R | 22 | Davis | y | n | y | y | Y | Y | y | Y | Y | y | y | Y | Y | N | y | Y | N | n | y | Y | 50% | 39% | |||||
Curtis Bramble-R | 16 | Utah | a | Y | y | a | Y | Y | y | Y | Y | y | y | Y | Y | y | N | Y | N | Y | N | Y | 72% | 61% | |||||
Chris Buttars-R | 10 | Salt Lake | a | Y | y | y | Y | a | y | Y | Y | y | y | a | Y | y | N | Y | N | Y | y | Y | 56% | 55% | |||||
Allen Christensen-R | 19 | Mor, Sum, Web | y | Y | y | y | Y | Y | y | Y | Y | y | a | Y | n | y | N | Y | N | Y | y | Y | 58% | 58% | |||||
Gene Davis-D | 3 | Salt Lake | y | n | y | y | Y | n | y | n | n | y | y | Y | n | N | y | n | y | n | y | n | 15% | 21% | |||||
Mike Dmitrich-D | 27 | * | y | n | y | y | Y | Y | y | n | n | y | y | Y | n | N | N | n | y | Y | y | n | 30% | 24% | |||||
Dan Eastman-R | 23 | Davis | a | Y | y | y | Y | Y | y | Y | Y | y | y | Y | Y | y | y | Y | N | Y | N | Y | 63% | 47% | |||||
Beverly Evans-R | 26 | * | y | Y | y | y | a | a | y | Y | Y | y | y | Y | n | y | N | Y | N | Y | y | Y | 22% | 39% | |||||
Fred Fife-D | 1 | Salt Lake | y | n | y | y | Y | n | y | n | n | y | y | Y | n | N | y | n | y | Y | y | n | 20% | 21% | |||||
Karen Hale-D | 7 | Salt Lake | y | n | y | y | Y | n | y | n | n | y | y | Y | n | y | y | n | y | Y | y | n | 15% | 18% | |||||
Thomas Hatch-R | 28 | * | y | Y | N | y | Y | a | y | Y | Y | y | y | Y | Y | N | N | Y | N | Y | a | Y | 72% | 66% | |||||
Parley Hellewell-R | 15 | Utah | y | Y | y | y | Y | Y | y | Y | Y | y | a | Y | Y | y | N | Y | N | Y | y | Y | 63% | 60% | |||||
Bill Hickman-R | 29 | Washington | N | a | N | y | a | Y | a | a | Y | y | y | Y | Y | N | N | Y | N | n | a | a | 71% | 59% | |||||
Lyle Hillyard-R | 25 | Cache, Rich | y | a | a | y | Y | Y | y | Y | n | a | a | Y | Y | y | y | Y | a | n | y | Y | 47% | 44% | |||||
Scott Jenkins-R | 20 | Weber | y | Y | y | y | Y | Y | N | Y | Y | y | y | Y | Y | N | N | Y | N | Y | N | Y | 75% | 71% | |||||
Sheldon Killpack-R | 21 | Davis | y | Y | y | y | Y | Y | y | Y | Y | y | y | Y | Y | N | y | Y | N | Y | y | Y | 60% | 52% | |||||
Peter Knudson-R | 17 | B.E./CacheTooele | y | Y | y | y | Y | Y | y | Y | Y | y | y | Y | Y | y | y | a | N | n | y | Y | 47% | 37% | |||||
Mark Madsen-R | 13 | UT Tooele | y | Y | y | y | Y | Y | y | Y | Y | y | y | Y | Y | N | N | Y | N | Y | N | Y | 70% | 70% | |||||
Al Mansell-R | 9 | Salt Lake | a | Y | y | y | a | a | y | Y | Y | y | a | a | Y | y | N | Y | N | Y | N | Y | 67% | 47% | |||||
Ed Mayne-D | 5 | Salt Lake | y | n | a | y | Y | n | y | Y | n | y | y | Y | n | N | N | n | y | n | y | a | 28% | 29% | |||||
Scott McCoy-D | 2 | Salt Lake | y | n | y | y | Y | n | y | n | n | y | y | Y | n | y | y | n | y | n | y | a | 11% | 11% | |||||
Darin Peterson-R | 24 | * | N | Y | N | y | Y | Y | N | Y | Y | y | y | Y | Y | N | N | Y | y | Y | N | Y | 80% | 76% | |||||
Howard Stephenson-R | 11 | SL/Utah | a | Y | y | y | Y | Y | y | Y | Y | a | y | Y | Y | N | y | Y | N | Y | y | Y | 67% | 74% | |||||
Dave Thomas-R | 18 | Davis,Weber | y | Y | N | y | Y | Y | y | Y | Y | y | y | Y | Y | y | y | n | y | Y | y | Y | 50% | 48% | |||||
John Valentine-R | 14 | Utah | y | Y | N | y | Y | Y | y | Y | Y | y | y | a | Y | y | y | Y | N | Y | a | Y | 61% | 56% | |||||
Michael Waddops-R | 6 | Salt Lake | a | a | y | y | Y | Y | y | a | Y | y | y | Y | Y | y | N | Y | N | Y | y | Y | 59% | 58% | |||||
Carlene Walker-R | 8 | Salt Lake | y | Y | y | a | Y | Y | y | Y | Y | y | y | Y | Y | N | y | Y | N | Y | y | Y | 63% | 46% | |||||
*Senate District 24 includes Juab, Piute, Sanpete, Sevier, Tooele and Wayne Counties *Senate District 26 inclues Daggett, Duschesne, Summit, Uintah and Wasatch Counties *Senate District 27 includes Carbon, Emery, Grand San Juan and Utah Counties *Senate District 28 includes Beaver, Garfield, Iron, Kane, Millard and Washington Counties |
|||||||||||||||||||||||||||||
Governor | A | C | D | E | F | H | K | M | O | Q | U | W | Y | ||||||||||||||||
N | Y | N | N | Y | N | Y | Y | N | Y | Y | Y | Y | 2005 | Life | |||||||||||||||
Jon Huntsman Jr.-R | y | n | y | y | Y | y | Y | Y | y | Y | Y | Y | Y | 54% | 54% |